Hydrotherapy tub Luxury


Hydrotherapy tub Luxury
Produktinformation
LUXURY features 16 massage jets which cover a total of 12 body areas. The powerful LUXURY whirl tub massages can be used by themselves as an underwater massage or as a way to prepare for subsequent treatments. The air supply to the massage jets allows therapeutically effective substances to be added to the water. Thus, LUXURY lets you enjoy the additional benefits of steam inhalation. Just like all Unbescheiden products, LUXURY stands out because of its minimal noise levels.
Hydrotherapy tub LUXURY – whirl tub massages for therapy and wellness
Compare models
Models | Caracalla | Pacific | Vitality | Luxury | Harmony |
---|---|---|---|---|---|
Treatment and Therapy Options | |||||
Fully-automatic underwater massages | ● | ● | ● | – | – |
Whirl massages | – | – | – | ● | ● |
Manual underwater massages | ○ | ○ | ○ | ○ | – |
Air bubble baths | ○ | ○ | ○ | – | – |
Use of bath additives | ● | ● | ● | ● | ● |
Use of thermal, mineral or sea water | ○ | ○ | ○ | ○ | ○ |
Partner baths | – | – | – | – | ● |
Massage system | |||||
Number of massaged body zones | 20 | 14 | 14 | 12 | 6 |
Number of zone groups | 10 | 5 | 5 | 1 | 1 |
Number of water nozzles (standard) | 260 | 152 | 140 | 16 | 8 |
Separate air bubble bath | ○ | ○ | ○ | – | – |
Number of air nozzles | (50) | (50) | (50) | – | – |
Massage Programmes | |||||
Total number of massage programmes | 20 | 10 | 1 | 1 | 1 |
Individual programming possible | ● | ● | ● | – | – |
Individual programmes can be saved | ● | ● | – | – | – |
Technical data | |||||
Dimensions in mm (l x w x h) | 2360x910x720 | 2360x910x720 | 2250x825x690 | 2000x825x620 | 2000x1000x585 |
Models | Caracalla | Pacific | Vitality | Luxury | Harmony |
● Standard equipment, ○ Optional equipment / optional accessories Additional models and options are available on request. We reserve the right to make technical modifications.. |